Year: | 1982 |
Length: | 27' |
Location: | Plymouth UK |
Price: | £10,500 Tax Paid |
View Details |
Year: | 1985 |
Length: | 27' 7" |
Location: | Dorset UK |
Price: | £9,500 |
View Details |
Year: | 1982 |
Length: | 8.43m |
Location: | Limekilns Fife UK |
Price: | £9,750 Tax Paid |
View Details |
Year: | 1982 |
Length: | 26' 6" |
Location: | Tighnabruaich Boatyard Argyll and Bute UK |
Price: | £15,000 Tax Exempt |
View Details |
Year: | 1984 |
Length: | 8.23m |
Location: | Suffolk UK |
Price: | £13,500 |
View Details |
Year: | 1982 |
Length: | 8.4m |
Location: | Gosport Hampshire UK |
Price: | £11,250 Tax Exempt |
View Details |
Year: | 1978 |
Length: | 8.229m |
Location: | Eastbourne UK |
Price: | £4,000 |
View Details |