Year: | 2017 |
Length: | 10.34m |
Location: | Dun Laoghaire Ireland |
Price: | €139,000 Tax Paid |
View Details |
Year: | 2016 |
Length: | 34' |
Location: | Chichester UK |
Price: | £109,950 Tax Paid |
View Details |
Year: | 2014 |
Length: | 33' 11" |
Location: | Levington UK |
Price: | £99,750 Tax Paid |
View Details |
Year: | 2016 |
Length: | 10.40m |
Location: | Highland UK |
Price: | £109,000 Tax Paid |
View Details |
Year: | 2017 |
Length: | 10.34m |
Location: | Lefkas Greece |
Price: | €99,000 Tax Not Paid |
View Details |
Year: | 2017 |
Length: | 10.34m |
Location: | Marina Croatia |
Price: | €99,000 Tax Not Paid |
View Details |
Year: | 2016 |
Length: | 10.69m |
Location: | Ipswich UK |
Price: | £114,995 |
View Details |
Year: | 2024 |
Length: | 33' |
Location: | Dublin Ireland |
Price: | €216,900 Tax Paid |
View Details |
Year: | 2023 |
Length: | 34' |
Location: | Chichester West Sussex UK |
Price: | £187,856 Tax Paid |
View Details |
Year: | 2017 |
Length: | 10.34m |
Location: | Lefkas Greece |
Price: | €99,000 Tax Not Paid |
View Details |
Year: | 2015 |
Length: | 33' |
Location: | Dublin Co Dublin Ireland |
Price: | €129,000 Tax Paid |
View Details |
Year: | 2024 |
Length: | 35' |
Location: | Levington UK |
Price: | £191,175 Tax Paid |
View Details |
Year: | 2017 |
Length: | 10.34m |
Location: | Marina Croatia |
Price: | €99,000 Tax Not Paid |
View Details |
Year: | 2015 |
Length: | 35' |
Location: | Shotley UK |
Price: | £103,000 Tax Paid |
View Details |
Year: | 2023 |
Length: | 34' |
Location: | Chichester UK |
Price: | £174,950 Tax Paid |
View Details |
Year: | 2017 |
Length: | 10.34m |
Location: | Lefkas Greece |
Price: | €99,000 Tax Not Paid |
View Details |